| The following non-SCEG companies have been awarded Accredited Certification for ISO 28007 (Maritime) by LRQA | |
|---|---|
| Company Name | Country |
| Black Pearl Maritime Security Management Ltd | Cyprus |
| Bowline Defence Limited | Greece |
| Forte Maritime Services Ltd | Greece |
| LSS Cyprus Ltd | Greece |
| LSS Ltd | Greece |
| Marine One PVT Ltd | Sri Lanka |
| Orchid Risk Management | UK |
| Protection Vessels International | UK |
| Triaena Maritime Security Ltd | Greece |
| The following non-SCEG companies have been awarded Accredited Certification for ISO 28007(Maritime) by MSS Global | |
|---|---|
| Company Name | Country |
| Black Onyx Maritime | UK |
| ESC Global Security Ltd | Estonia |
| Frontier Risk Solutions | Somalia |
| Interarma Ltd | Greece |
| Maritime Defence Force | Singapore and Greece |
| Meridian Global Consulting LLC | US |
| Neptune P2P Group | Worldwide |
| Premiumfocus Nautlius | Greece |
| Salama Fikira International | Kenya |
| Seaguard Security LLC | US |
| Sea Guardian (SG) Ltd | Greece |
| Seagull Maritime Ltd | UK |
| Seagull Maritime Security Ltd | Malta |
| Sinoguards Marine Security Ltd | Hong Kong |
| Trident Group, Inc. | United States |
| Underwater Security Consultants Limited (USCL), trading as MUSC | UAE |
| United Guards Services Ltd | Cyprus |
| Zeal Global Maritime | UK |
Updated September 24